History

Division Leaders

Division Team GP WR NLR EPG TP
Men's 8v8 Liga De Quito 9 0.89 1.00 2.78 25
Coed 8v8 SKITN FC 19 0.58 0.68 1.84 35
Men's Tuesday Futsal FC Eisbär 18 0.89 0.89 2.67 48
Coed Futsal Blue Wednesday 5 1.00 1.00 3.00 15
Monday Mens 7v7 D1 Barca D 65 0.78 0.88 2.45 159
Monday Mens 7v7 D2 Charlie Work 48 0.71 0.75 2.17 104
Mens 11v11 FC Eisbär 49 0.71 0.80 2.22 109
Wednesday Coed 7v7 Competitive Frenemies 78 0.62 0.68 1.91 149
WEDNESDAY OTR Coed 7v7 Mashed Potatoes 125 0.49 0.54 1.51 189
SUNDAY OTR Lower Level Coed 7v7 Sunday Night Lights 135 0.60 0.73 1.93 261
SUNDAY East Side Coed 7v7 Ethel's Tavern 87 0.85 0.93 2.63 229
WEDNESDAY VOA Mens 7v7 Bent Around the Wall 112 0.72 0.80 2.25 252
THURSDAY VOA Coed 7v7 Low Expectations 67 0.64 0.70 1.99 133
Men's 11v11 Orange division P&G United 4 1.00 1.00 3.00 12
Mens 11v11 Blue Division Levy Law FC 4 0.75 0.75 2.25 9
Men's 11v11 Gold Division Gooners 4 0.50 0.75 1.75 7
Men's 11v11 Silver Division Night's Watch FC 4 1.00 1.00 3.00 12
Coed 6v6 Winter Warrior Team Friendship (WW) 25 0.48 0.60 1.56 39
Men's 6v6 Winter Warrior FC Partybären 25 0.76 0.88 2.40 60
Over 30 Men's 7v7 Pass It FC 8 1.00 1.00 3.00 24
WEEKNIGHT Comp. OTR Men's 7v7 Washed Up FC 56 0.77 0.89 2.43 136
Monday Men's 7v7 Competitive Washed Up FC 10 1.00 1.00 3.00 30
TUESDAY OTR Men's 7v7 Big Slick Dingers 29 0.59 0.72 1.90 55
TUESDAY OTR Coed 7v7 Red Bull Wings 37 0.84 0.89 2.57 95
Monday Men's Indoor 5v5 Rec FC Eisbär 8 0.75 0.88 2.38 19
Tuesday Men's Indoor 5v5 Rec The Chestertons 7 0.86 0.86 2.57 18
Sunday Coed Indoor 5v5 Newton Heath 28 0.82 0.86 2.50 70
Weeknight Men's Indoor 5v5 Wet Bandits 21 0.76 0.86 2.38 50
MONDAY OTR Women's 7v7 Queen City Queens 31 0.65 0.74 2.03 63
THURSDAY OTR Coed Social 7v7 Presented by The Pitch FC Beercelona 17 0.88 0.88 2.65 45
THURSDAY OTR Men's Social 7v7 Presented by The Pitch Med kitties 8 1.00 1.00 3.00 24