History

Division Leaders

Division Team GP WR NLR EPG TP
Men's 1st Division CLS United 297 0.69 0.80 2.19 649
Men's O30 ISL 8 0.88 1.00 2.75 22
Mens 2nd Division Brooklyn Gunners 224 0.33 0.46 1.13 252
Coed Thursdays Parkie's Party Parade 17 0.94 1.00 2.88 49
Womens 9v9 Manhattan Kickers 176 0.54 0.70 1.78 313
Men's 8v8 The Frenchies and Catherine 45 0.33 0.56 1.22 55
Men's 7v7 Sundays - Manhattan Vicious & Delicious 25 0.84 0.96 2.64 66
Men's 9v9 Glen Cove FC 73 0.58 0.73 1.88 137
Long Island 7v7 Men's Berlin Bandits 10 0.80 0.80 2.40 24
Men's Rooftop 7v7 Vongole Football Club 20 0.80 0.85 2.45 49
Mens Rooftop 5v5 Mondays River Plate Brooklyn 26 0.85 0.85 2.54 66
Mens Rooftop 5v5 Sundays NYC Heat 18 0.67 0.72 2.06 37
Men's 11's D2 Red New Amsterdam 4 1.00 1.00 3.00 12
Men's 11's D2 Blue Joseph "Blue" Pulaski 4 0.75 1.00 2.50 10
Men's 2nd Division- Champ Group New Amsterdam 4 0.75 1.00 2.50 10
Mens 2nd Division- Cons. Group Brooklyn Red Star 4 0.75 0.75 2.25 9
Men's 5v5 Indoor- Astoria @ U90 NYC Heat 18 0.72 0.78 2.22 40
Women's 5v5 Indoor- Astoria @ ASC Manhattan Kickers 10 1.00 1.00 3.00 30
Women's Rooftop 5v5 Sundays Fuel FC 6 0.83 0.83 2.50 15
Men's Indoor 5v5 - Monday's Dub Nation FC 10 0.90 0.90 2.70 27
Men's Indoor 5v5 Sunday NY Dynasty 8 0.88 1.00 2.75 22
Women's Indoor 5v5 Sunday Beyond FC 7 1.00 1.00 3.00 21
Brooklyn Armory Grand Opening Tournament River Plate Brooklyn 6 0.67 0.83 2.17 13
Men's Indoor 5v5 Tuesday (Session 2) MSK United 6 0.67 0.67 2.00 12
Men's 7v7 Sundays Indoor Turf Soccer Legion FC 9 0.78 0.89 2.44 22
Men's 7v7 Mon Indoor - Brooklyn Bedford Boys 87 0.68 0.74 2.09 182
Co-Ed 7v7 Wednesdays Indoor Turf Metropolis Violets 16 0.75 0.75 2.25 36
Women's 7v7 Thursdays Indoor Turf She Wolf FC 15 0.53 0.67 1.73 26
Men's 7v7 Thurs Indoor Turf Boca Juniors 17 0.65 0.71 2.00 34
Men's Competitive 11v11 CLS United 57 0.79 0.88 2.46 140
Men's 11v11 Mondays Division "C" Vallo Memorial FC 43 0.53 0.72 1.79 77
2nd Annual Battle at the Armory River Plate Brooklyn 7 1.00 1.00 3.00 21
Women's 5v5 Indoor Turf Beyond FC 8 0.63 0.88 2.13 17